All Applied Mathematics majors at Marist take the following courses:
Calculus I, II, and III are offered every semester.
You must also choose three additional courses from the list below. The courses you choose will depend on your interests and career goals.
Please refer to the schedule of upper division mathematics course offerings for the next several semesters.
The Applied Mathematics curriculum also requires the student to choose a set of courses from one of four interdisciplinary tracks. Each track requires at least one additional upper-level course in the chosen discipline. By carefully selecting elective courses a student could obtain a minor in their focus. The course requirements for each track are as follows:
The recommended sequence for Applied Mathematics majors (CMSC track) is as follows:
| Freshman Year | ||||
| Fall | Spring | |||
| MATH 241 - Calculus I | 4 cr | MATH 242 - Calculus II | 4 cr | |
| CMSC 120 - Computer Science I | 4 cr | MATH 250 - Discrete Math | 3 cr | |
| PHIL 101 - Introduction to Philosophy | 3 cr | CMSC 121 - Computer Science II | 3 cr | |
| Core/LS Writing | 3 cr | Core/LS | 6 cr | |
| Total | 14 cr | Total | 16 cr | |
| Sophomore Year | ||||
| Fall | Spring | |||
| MATH 343 - Calculus III | 4 cr | MATH 310 - Reasoning | 3 cr | |
| MATH 210 - Linear Algebra | 3 cr | MATH 321 - Differential Equations | 3 cr | |
| PHYS 211 - General Physics I | 4 cr | PHYS 212 - General Physics II | 4 cr | |
| Core/LS History | 3 cr | CMSC elective | 3 cr | |
| Core/LS History | 3 cr | |||
| Total | 14 cr | Total | 16 cr | |
| Junior Year | ||||
| Fall | Spring | |||
| MATH 420 - Mathematical Analysis I | 3 cr | MATH 422 - Applied Mathematics | 3 cr | |
| MATH elective | 3 cr | Elective | 6 cr | |
| PHIL 300 - Ethics | 3 cr | Core/LS | 6 cr | |
| Elective | 3 cr | |||
| Core L/S | 3 cr | |||
| Total | 15 cr | Total | 15 cr | |
| Senior Year | ||||
| Fall | Spring | |||
| MATH 330 - Probability and Statistics | 3 cr | MATH 447 - Capping | 3 cr | |
| Math Elective | 3 cr | Math Elective | 3 cr | |
| Core/LS | 3 cr | Core/LS | 6 cr | |
| Elective | 9 cr | Elective | 3 cr | |
| Total | 15 cr | Total | 15 cr |
[Program
Information | Faculty | Mathematics Seminar | Mathematics Links]
[Math Department Home Page | Marist College]